Prices
Posted Labor Rates and Price Ranges for Placentia
Our rates are posted rather than negotiated per customer. Body and paint is $210 an hour, mechanical and electrical is $260, diagnostics is $285 with a one hour minimum applied as a credit, and detail is $95. Everything below is what actually appears on an estimate.
What are the posted labor rates?
These are the retail rates. Insurance billed work may be written at carrier negotiated rates that differ, and we will show you where before authorizing anything.
| Rate | Amount | Covers |
|---|---|---|
| Body and paint | $210 per hour | Panel, structural and refinishing labor |
| Mechanical and electrical | $260 per hour | Systems, wiring, generator, plumbing and appliance work |
| Diagnostics, scan and programming | $285 per hour | One hour minimum, applied as a credit against an authorized repair |
| Detail | $95 per hour | Interior and exterior reconditioning |
How are materials and parts calculated?
Materials are formula driven rather than estimated, so the same job produces the same number regardless of who writes it up.
| Item | Basis | Notes |
|---|---|---|
| Paint supplies | $55 per hour times paint hours | Calculated automatically on every estimate |
| Body supplies | $5 per hour times body hours | Calculated automatically on every estimate |
| Hazmat and disposal | $45 flat | Applied where chemicals, refrigerant or LP are involved |
| Sales tax | 7.75 percent | Applies to parts and materials. Labor is not taxed. |
Parts at or under $100 carry 100 percent markup. Parts over $100 carry 35 percent. Special order parts require a full non refundable deposit at order, because the supplier will not accept a return.
What does each job typically cost?
Ranges below come from the same data the individual service and vehicle pages use, so they cannot drift apart. Every figure is a genuine range rather than a starting price with the ceiling hidden.
| Work | Typical range | Hours |
|---|---|---|
| A-Frame Camper | $900 to $9,500 | Typically 3 to 10 shop days |
| Ambulance | $2,800 to $32,000+ | Typically 8 to 25 shop days |
| Appliances | $350 to $4,500 | Varies |
| Armored Van | $2,400 to $38,000+ | Typically 6 to 22 shop days |
| Awning Repair | $400 to $3,500 | Varies |
| Beverage Truck | $1,100 to $19,000+ | Typically 3 to 10 shop days |
| Body Repair | $750 to $12,000+ | Varies |
| Box Truck | $950 to $22,000+ | Typically 3 to 12 shop days |
| Bucket Truck | $1,800 to $26,000+ | Typically 5 to 20 shop days |
| Bunkhouse Fifth Wheel | $1,400 to $16,000+ | Typically 5 to 15 shop days |
| Bus Conversion | $3,200 to $42,000+ | Typically 8 to 30 shop days |
| Camper Van Conversion | $1,800 to $24,000+ | Typically 5 to 20 shop days |
| Cargo Trailer | $600 to $12,000+ | Typically 3 to 12 shop days |
| Cargo Van | $950 to $9,500 | Typically 3 to 10 shop days |
| Class A Motorhome | $1,800 to $32,000+ | Typically 5 to 20 shop days |
| Class B Camper Van | $950 to $14,000+ | Typically 3 to 12 shop days |
| Class C Motorhome | $1,200 to $26,000+ | Typically 4 to 18 shop days |
| Coffee Trailers & Vans | $950 to $15,000+ | Typically 3 to 12 shop days |
| Collision Repair | $1,000 to $150,000+ | 5 to 800+ hours |
| Command Vehicles | $3,200 to $48,000+ | Typically 8 to 30 shop days |
| Commercial Truck | $1,200 to $14,000+ | Typically 4 to 12 shop days |
| Custom Fabrication | $750 to $20,000+ | Varies |
| Destination Trailer | $1,800 to $30,000+ | Typically 6 to 25 shop days |
| Detailing | $500 to $2,000 | Varies |
| Diesel Pusher | $2,800 to $48,000+ | Typically 6 to 30 shop days |
| Dump Truck | $1,600 to $32,000+ | Typically 5 to 16 shop days |
| Electric Delivery | $1,400 to $26,000+ | Typically 4 to 14 shop days depending on panel and door work |
| Electric Delivery Van | $1,800 to $26,000+ | Typically 5 to 16 shop days |
| Electrical | $285 to $5,000 | Varies |
| Expandable | $700 to $9,500 | Typically 3 to 12 shop days |
| Extended Cargo Van | $1,600 to $28,000+ | Typically 5 to 16 shop days |
| Fiberglass | $750 to $12,000+ | Varies |
| Fire Engine | $3,500 to $48,000+ | Typically 10 to 30 shop days |
| Flatbed Truck | $1,400 to $18,000+ | Typically 4 to 12 shop days |
| Flatbed Truck Camper | $1,800 to $22,000+ | Typically 6 to 20 shop days |
| Food Trucks | $1,200 to $34,000+ | Typically 4 to 20 shop days |
| Frame & Structural | $3,000 to $18,000+ | Varies |
| Generator | $400 to $8,500 | Varies |
| Hard-Side Pop-Up | $1,200 to $12,500+ | Typically 5 to 14 shop days |
| High Cube Van | $1,400 to $22,000+ | Typically 4 to 15 shop days |
| Hybrid Fleet | $950 to $22,000+ | Typically 4 to 15 shop days depending on structural involvement |
| Hybrid Trailer | $1,100 to $14,000+ | Typically 5 to 18 shop days |
| Inspection | $250 to $1,200 | Varies |
| Interior Remodeling | $1,500 to $50,000+ | 20 to 250 hours |
| Luxury Fifth Wheel | $3,500 to $32,000+ | Typically 7 to 25 shop days |
| Medical Clinic Coaches | $2,400 to $42,000+ | Typically 6 to 25 shop days |
| Off-Road Trailer | $900 to $16,000+ | Typically 4 to 16 shop days |
| Overland Camper | $1,600 to $26,000+ | Typically 6 to 20 shop days |
| Paint & Refinishing | $5,000 to $35,000+ | 40 to 250 hours |
| Park Model RV | $2,400 to $28,000+ | Typically 8 to 25 shop days |
| Pet Grooming Vans | $1,400 to $18,000+ | Typically 5 to 14 shop days |
| Plumbing | $285 to $8,500 | Varies |
| Police Vehicle | $1,400 to $16,000+ | Typically 5 to 18 shop days |
| Pop-Up Camper | $950 to $7,200 | Typically 4 to 12 shop days |
| Reefer Truck | $1,800 to $26,000+ | Typically 4 to 14 shop days |
| Refuse Truck | $2,200 to $34,000+ | Typically 6 to 25 shop days |
| Rivian R1S | $1,800 to $44,000+ | Typically 5 to 20 shop days depending on structural and glass work |
| Rivian R1T | $1,800 to $42,000+ | Typically 5 to 20 shop days depending on structural involvement |
| Roof Repair | $750 to $18,000+ | Varies |
| School Bus | $1,800 to $22,000+ | Typically 5 to 20 shop days |
| Semi Truck | $2,400 to $48,000+ | Typically 5 to 20 shop days |
| Shuttle Bus | $1,600 to $24,000+ | Typically 5 to 18 shop days |
| Skoolie | $1,400 to $22,000+ | Typically 5 to 25 shop days |
| Slide-Out Repair | $500 to $8,500 | Varies |
| Snow Plow Truck | $1,800 to $24,000+ | Typically 6 to 20 shop days |
| Sprinter Van | $1,200 to $18,000+ | Typically 4 to 14 shop days |
| Standard Fifth Wheel | $2,600 to $14,500+ | Typically 6 to 18 shop days |
| Street Sweeper | $2,000 to $28,000+ | Typically 5 to 22 shop days |
| Super C Motorhome | $2,400 to $38,000+ | Typically 5 to 22 shop days |
| Teardrop Trailer | $650 to $8,500 | Typically 3 to 10 shop days |
| Tow Truck | $1,500 to $30,000+ | Typically 5 to 20 shop days |
| Toy Hauler | $1,200 to $24,000+ | Typically 4 to 18 shop days |
| Toy Hauler Fifth Wheel | $1,800 to $22,000+ | Typically 5 to 16 shop days |
| Transit Bus | $2,400 to $38,000+ | Typically 5 to 22 shop days |
| Travel Trailer | $850 to $18,000+ | Typically 3 to 15 shop days |
| Truck Camper | $1,400 to $16,500+ | Typically 5 to 16 shop days |
| Ultra Lite Fifth Wheel | $1,600 to $12,000+ | Typically 4 to 12 shop days |
| Utility Trailer | $450 to $7,500 | Typically 2 to 10 shop days |
| Utility Truck | $950 to $14,000+ | Typically 3 to 14 shop days |
| Vintage & Classic RV | $1,600 to $28,000+ | Typically 6 to 30 shop days |
| Workshop Vehicles | $950 to $16,000+ | Typically 3 to 12 shop days |
What does an estimate cost?
An RV systems evaluation covering slides, awnings, water, electrical or generator is $150, applied as a credit against an authorized repair. An in depth diagnostic is one hour at $285, also applied as a credit.
Collision damage assessments for an active insurance claim are handled as part of the claim documentation process. Bring the vehicle in and we will photograph and document it properly for your carrier.
We Can Help! Contact Us Today.
Bring it to the shop and we will assess the damage, document it properly for your insurer, and tell you exactly what the repair involves. Serving Placentia and the surrounding area from our 35,000 square foot facility.
All work performed in-shop. We stand behind our work.
